Note to frequency chart (Hz)
Every note's fundamental frequency, from the sub-bass to the top octave, in equal temperament with A4 = 440 Hz. Use it to place an EQ band on a note's fundamental, hunt a resonance, or set a filter by ear and by number.
Updated 2026-07-06| Note | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| C | 16.35 | 32.70 | 65.41 | 130.8 | 261.6 | 523.3 | 1047 | 2093 | 4186 |
| C# | 17.32 | 34.65 | 69.30 | 138.6 | 277.2 | 554.4 | 1109 | 2217 | 4435 |
| D | 18.35 | 36.71 | 73.42 | 146.8 | 293.7 | 587.3 | 1175 | 2349 | 4699 |
| D# | 19.45 | 38.89 | 77.78 | 155.6 | 311.1 | 622.3 | 1245 | 2489 | 4978 |
| E | 20.60 | 41.20 | 82.41 | 164.8 | 329.6 | 659.3 | 1319 | 2637 | 5274 |
| F | 21.83 | 43.65 | 87.31 | 174.6 | 349.2 | 698.5 | 1397 | 2794 | 5588 |
| F# | 23.12 | 46.25 | 92.50 | 185.0 | 370.0 | 740.0 | 1480 | 2960 | 5920 |
| G | 24.50 | 49.00 | 98.00 | 196.0 | 392.0 | 784.0 | 1568 | 3136 | 6272 |
| G# | 25.96 | 51.91 | 103.8 | 207.7 | 415.3 | 830.6 | 1661 | 3322 | 6645 |
| A | 27.50 | 55.00 | 110.0 | 220.0 | 440.0 | 880.0 | 1760 | 3520 | 7040 |
| A# | 29.14 | 58.27 | 116.5 | 233.1 | 466.2 | 932.3 | 1865 | 3729 | 7459 |
| B | 30.87 | 61.74 | 123.5 | 246.9 | 493.9 | 987.8 | 1976 | 3951 | 7902 |
Frequencies in Hz · equal temperament · A4 = 440 Hz (highlighted). Column headers are octave numbers (C4 = middle C).
How to use it
When a bass note booms or a synth rings, find the note and read its frequency — that's where to place your EQ cut. Remember harmonics stack above the fundamental at integer multiples (2×, 3×, 4×…), so a boxy 200 Hz note also has energy at 400, 600 and 800 Hz.
The reference
The chart uses equal temperament and the modern A4 = 440 Hz standard. Each octave doubles the frequency: A2 is 110 Hz, A3 is 220, A4 is 440, A5 is 880. A semitone is a factor of the twelfth root of two (≈1.0595).
Place the band with AURORA
Found the frequency? Double-click AURORA's live spectrum to drop a band right on it, flip it to dynamic to tame a resonance only when it rings, and hear the note clear up. Free.
What is the frequency of A4?
A4 is 440 Hz in the modern standard tuning (equal temperament). Each octave up doubles it (A5 = 880 Hz) and each octave down halves it (A3 = 220 Hz).
How do I find the frequency of a note to EQ it?
Look up the note's fundamental in the chart, then place your EQ band there. Its overtones sit at integer multiples above, so check 2× and 3× the fundamental too when hunting a resonance.